M ore than 2.5 million reported cases. Almost 45,000 deaths. Few catastrophes have had such a profound impact on Texas as COVID-19. One year on, the state and its residents continue to feel the effects of the pandemic. The human toll and efforts to combat the virus. COVID-19 has impacted our lives on every level – from our basic needs as human beings to our higher understanding of ourselves and our world. “The Long Haul: Texas and the Pandemic” explores these impacts through the voices of those who have lived it, and those we have lost.
- [cq_vc_thumbnailcaption images=”111757″ minheight=”50%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Ftexas-nursing-homes-eagerly-await-vaccine-for-relief-from-covid-19s-heavy-toll%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”113737″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fas-texas-struggles-to-get-covid-vaccines-rural-communities-are-hit-especially-hard%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”102489″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fhow-tech-connects-staff-families-and-isolated-covid-19-patients-at-parkland-hospital%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”99270″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fcovid-19-furloughs-and-retirements-likely-to-hurt-rural-hospitals-most%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”104683″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fhouston-doing-very-little-to-help-renters-during-pandemic-advocates-say%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”99356″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fwhat-its-like-for-furloughed-nurses-during-the-pandemic%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”115231″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fask-a-doctor-how-can-i-protect-myself-from-the-new-covid-19-variant%2F|title:Ask%20A%20Doctor%3A%20How%20Can%20I%20Protect%20Myself%20From%20The%20New%20COVID-19%20Variant%3F|target:%20_blank”]
- [cq_vc_thumbnailcaption images=”111842″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fin-depth-peter-hotez-on-texas-vaccine-rollout-junk-science-and-the-risk-of-a-new-virus-type%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”110966″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Ffaith-and-compassion-drive-mcallen-man-who-escorts-the-dead%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”114375″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fvaccinating-texas-experiences-are-mixed-but-seem-better-in-dallas-than-in-austin%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”111982″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fstudy-finds-more-people-of-color-in-texas-die-from-covid-in-the-prime-of-life%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”115597″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fto-mixed-reactions-texas-opens-100-percent%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”102265″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fmcmurry-university-tests-in-person-classes-with-summer-school%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”112741″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fhard-hit-but-resilient-voces-of-a-pandemic-reflects-the-latino-covid-19-experience%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”101345″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fdont-blame-new-coronavirus-cases-on-protests-says-expert%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”101475″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Ftexas-sees-third-consecutive-day-of-spikes-in-covid-19-hospitalizations%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”103937″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fmy-mask-the-texas-am-student-tour-guide%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”110478″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2F1-in-4-texas-families-faces-food-insecurity%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”97625″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fhow-disaster-tested-h-e-b-navigates-the-coronavirus-pandemic%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”98426″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fask-a-doctor-whats-the-criteria-for-release-from-self-quarantine-and-other-questions-answered%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”104226″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fmy-mask-bored-and-short-on-resources-she-got-creative%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”97294″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Ftexas-urging-those-with-cut-work-hours-to-file-for-unemployment%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”98705″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fhow-texas-gets-to-the-next-stage-of-pandemic-response%2F||target:%20_blank”]
- [cq_vc_thumbnailcaption images=”97576″ minheight=”25%” onclick=”customlink” thumbnaillink=”url:https%3A%2F%2Fwww.texasstandard.org%2Fstories%2Fmost-texas-cities-are-now-under-shelter-in-place-orders%2F||target:%20_blank”]
Music from “The Long Haul”
The Texas Standard Team Is:
Executive Producer: Rhonda Fanning
Managing Producer & “The Long Haul” Lead: Laura Rice
Host & “The Long Haul” Writer: David Brown
Director & “The Long Haul” Sound Design: Leah Scarpelli
Digital Editor: Shelly Brisbin
Digital Producer & “The Long Haul” Data Visualization: Caroline Covington
Social Media Editor & “The Long Haul” Graphics: Wells Dunbar
Technical Director: Casey Cheek
Editor: Terri Langford
Producer/Reporters: Jill Ament, Kristen Cabrera, Joy Díaz, Alexandra Hart, Michael Marks
Multimedia Team: Gabriel C. Pérez, Michael Minasi & Julia Reihs
This work wouldn’t be possible or complete without the contributions of reporters across Texas.
Special thanks to: Stella Chavez, Christopher Connelly, Kaysie Ellingson, Sara Willa Ernst, Mallory Falk, Paul Flahive, Syeda Hasan, Rick Holter, Laura Isensee, Angela Kocherga, Davis Land, Reynaldo Leaños Jr., Ashley Lopez, Florian Martin, Hady Mawajdeh, Claire McInerny, Elizabeth Myong, Marian Navarro, Miguel Perez, Camille Phillips, Jen Rice, Elizabeth Trovall, Dominic Anthony Walsh, Jerome Weeks, and Bill Zeeble
If you found the reporting above valuable, please consider making a donation to support it here. Your gift helps pay for everything you find on texasstandard.org and KUT.org. Thanks for donating today.